PARK TIMINGS
- Monday - Friday 11:00 am to 6:00 pm
( Except holidays and peak season ) - Sundays & Holidays: 10:30 am to 6:00 pm
TICKET PRICES
General
- Adult: 500
- Child: 400
- Senior Citizen: 200
Saturday, Sunday, Holiday, Festival Season etc.
- Adult: 550
- Child: 450
- Senior Citizen: 200
Holiday Rate-2016
January 2016 to December 2016
Days applicable for Holiday Rate
General | All Saturdays and Sundays | No of Days | |
Others | |||
January | Tuesday 26th | Republic Day | 1 Day |
March | Monday 7th | Sivarathri | 1 Day |
Thursday 24th | Pesaha Vyazham | 1 Day | |
Friday 25 th | Good Friday | 1 Day | |
April | Wednesday 13 to Sunday 17th | Vishu Holidays | 5 Day |
May | Sunday 1 st | May Day | 1 Day |
June | NIL | ||
July | Wednesday 6th to Sunday10th | Ramzan | 5 Days |
August | Monday 15th | Independence Day | 1 Day |
September | Saturday 10th to Sunday 18th | Onam Holidays | 9 Days |
October | Sunday 2nd | Gandhijayanthi | 1 Day |
Monday 10th to Thursday 13th | Navami Holidays | 4 Days | |
Saturday 29th | Deepavali | 1 Day | |
November | NIL | ||
December | Monday 12th | Bakreed | 1 Day |
Saturday 24th to Sunday 1st | X'mas Holidays | 9 Days |

Contact us for Special Packages for

- Educational Institutions
- Kudumbasree
- Anganwadi (Mother & Child)
- Balasangham /Balasabha
- Co-operative Institution
- Senior citizen)